About 3800 Russell Avenue N
Fully remodeled and turnkey, this exceptional property offers a rare combination of modern updates, functional space, and convenient accessibility. Thoughtfully renovated both inside and out, the property features numerous improvements designed to support a variety of uses and operational needs. Located in a quiet residential setting with convenient access to public transportation, two scenic parkways, and two major interstate corridors, the property provides excellent connectivity for visitors, staff and occupants. Recent updates include enhanced security and building systems, flooring, paint, HVAC updates, along with updated media and sound technology that support both in-person gatherings and virtual connectivity. The interior offers a spacious sanctuary, generously sized fellowship hall, multiple private offices, and flexible meeting spaces that can be configured to accommodate a variety of group sizes and functions. Move-in ready and exceptionally well maintained, this property presents a unique opportunity for an organization seeking a versatile facility in a convenient location.
Features of 3800 Russell Avenue N
| MLS® # | 7153345 |
|---|---|
| Price | $839,900 |
| Acres | 0.45 |
| Year Built | 1940 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 3800 Russell Avenue N |
|---|---|
| Area | 79 |
| Subdivision | Thorpe Bros William Penn 2nd Add |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55412 |
Amenities
| Utilities | None Available |
|---|---|
| Parking | Detached Garage, Asphalt, Parking Lot, Paved Lot |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Gas Water Heater |
|---|---|
| Heating | Baseboard, Boiler, Forced Air |
| Cooling | Central Air, Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Block, Stone |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Architectural Shingle, Flat, Pitched, Rubber |
| Construction | Block, Brick |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Business/Commercial |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $462 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
