About 2534 Olympic Street
Tucked away on 32 beautiful wooded acres, this private retreat welcomes you with a long, picturesque driveway surrounded by mature trees. Inside, the kitchen features a dramatic vaulted knotty pine ceiling, custom-built oak cabinetry, a large walk-in pantry and newer luxury vinyl plank flooring. The home also offers an extra-large family room with plenty of space to relax or entertain. Step outside onto the beautiful wraparound deck and take in the breathtaking views of the property. Two impressive 30’ x 40’ out buildings provide exceptional versatility—one features a two-car garage and an incredible workshop, while the second offers abundant space for recreational vehicles, equipment and all your toys. A 10’ x10’ garden/storage shed adds even more convenience. Additional updates include exterior paint on the home and garage in 2019, newer storm doors, a newer water heater and a newer washing machine. A rare opportunity to enjoy space, privacy and natural beauty and an abundant wildlife.
Features of 2534 Olympic Street
| MLS® # | 7145616 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,184 |
| Acres | 32.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2534 Olympic Street |
|---|---|
| City | Brook Park |
| County | Kanabec |
| State | MN |
| Zip Code | 55007 |
Amenities
| Parking | Detached Garage, Gravel, Heated Garage, Multiple Garages |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Cement Board |
|---|---|
| Lot Description | Tree Coverage - Heavy |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | Mora |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,448 |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
