About 4861 Noble Drive Nw
Home is available for an October closing! Set on a spacious homesite with stunning views, this beautiful home welcomes you with a versatile three-car garage—ideal for extra storage. As you enter, you'll be greeted by the expansive Great Room on the first floor, ideal for shared moments with family and friends. The gourmet kitchen is a chef's dream, complete with stainless steel appliances and plenty of space for culinary creativity. Adjacent to the kitchen is the breakfast room for quick bites, a bright morning room for taking in ample sunshine, and the dining room for memorable meals. The first floor also features a study with French doors, perfect for a home office. Upstairs, you'll find three secondary bedrooms and a luxe owner's suite designed for restful nights. The unfinished basement provides ample opportunity for future expansion. With its highly functional layout and array of modern features, this home is sure to attract attention - don't wait, as homes like this one won't stay on the market long Situated near the Northern Hills Golf Course, residents can spend a relaxing day on the meticulously maintained greens or explore nearby parks and trails for endless outdoor adventures. This community is conveniently located just 10 minutes from the Mayo Clinic and major transportation routes, providing easy access to top-notch shopping and dining experiences.
Features of 4861 Noble Drive Nw
| MLS® # | 7145407 |
|---|---|
| Price | $678,710 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,787 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4861 Noble Drive Nw |
|---|---|
| Subdivision | Ponds of Highland Hills |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Fiber Board, Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lennar Sales Corp |
|---|
