About 4921 Noble Lane Nw
This home is under construction and will be complete in November! Step inside this spacious two-story home and discover a thoughtfully designed layout perfect for entertaining and everyday living. The main level welcomes you with a formal dining room, a generous Great Room, and a chef-inspired gourmet kitchen, featuring stainless steel appliances and a convenient nook for casual meals. A private study offers the ideal space for a home office, while a main level bedroom is perfect for overnight guests. Upstairs, you'll find a versatile loft, secondary bedrooms and a luxurious owner's suite for the ultimate retreat. The desirable three car garage provides plenty of room for vehicles and storage, and the walkout homesite adds extra appeal. With sought-after features like a gourmet kitchen, main level office, expansive living spaces, and a beautiful backyard view, this home is sure to attract attention—act quickly before it's gone! Conveniently located near shopping, dining, and entertainment, this community is also just across the street from Northern Hills Golf Course and close to Olmsted Medical Clinic.
Features of 4921 Noble Lane Nw
| MLS® # | 7144620 |
|---|---|
| Price | $646,935 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,078 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4921 Noble Lane Nw |
|---|---|
| Subdivision | Ponds Of Highland Hills |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Metal, Vinyl, Wood |
|---|---|
| Lot Description | Sod Included in Price, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lennar Sales Corp |
|---|
