About 34906 410th Street Se
Charming country home with character and potential, conveniently located along the highway 1.2 miles from Fosston. The main level features a generous kitchen with island seating, convenient dining area in kitchen, spacious living room, a bedroom, compact full bath, nice sized laundry room, and flexible bonus room with exterior access. The upper level has its own outside access as well as a walk out deck. 2 bedrooms and 1 large bathroom. Vaulted living room with skylight and loft area above. Peaceful 4 acre lot shaded by mature, established trees. The basement offers storage space alongside a private 4th bedroom equipped with an egress window. This property has hobby farm potential a chicken coop, granary, and small barn that could use some TLC. There is also a single detached garage and portable shed for your storage needs. Offering country space with town convenience, this unique property is packed with potential.
Features of 34906 410th Street Se
| MLS® # | 7144420 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,360 |
| Acres | 4.16 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 34906 410th Street Se |
|---|---|
| City | Fosston |
| County | Polk |
| State | MN |
| Zip Code | 56542 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Cement Board |
|---|---|
| Lot Description | Tree Coverage - Heavy |
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Frame |
School Information
| District | Fosston |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,187 |
Listing Details
| Office | Juve Real Estate |
|---|
