About W1613 290th Avenue
Set on 18.36 scenic acres just a short drive from Plum City, this custom-built 4-bedroom, 4-bath home offers space, privacy and peaceful country living. Enjoy beautiful sunsets from the covered front porch or three-season porch, gather around the fire pit and watch deer and turkeys wander through the property. Approximately 10 tillable acres add agricultural or income potential. Inside, the open main level features new flooring installed in 2023, a two-story foyer, stone fireplace, spacious kitchen with center island, separate dining room, home office and convenient back entry with laundry. The primary suite includes a tray ceiling, walk-in closet and private bath with separate shower and jetted tub. Additional highlights include a finished walkout lower level, fenced area behind the home, attached 2-car garage and new steel roof. The impressive insulated 41’x80’ shop features in-floor heat and abundant space for vehicles, equipment, hobbies or storage. A versatile country property with room to live, work and unwind!
Features of W1613 290th Avenue
| MLS® # | 7143970 |
|---|---|
| Price | $769,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,112 |
| Acres | 18.36 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | W1613 290th Avenue |
|---|---|
| City | Plum City |
| County | Pierce |
| State | WI |
| Zip Code | 54761 |
Amenities
| Parking | Attached Garage, Detached Garage, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 10 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Water Filtration System, Refrigerator, Tankless Water Heater, Wall Oven, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tillable |
| Roof | Age 8 Years or Less, Metal |
| Construction | Frame |
School Information
| District | Plum City |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,558 |
Listing Details
| Office | Real Broker LLC |
|---|
