About 3019 Thaddeus Road Sw
Very quiet location in a secluded popular area of SW Rochester with easy access to everything. This is a custom built home with 6 large bedrooms, 4 baths, with main floor primary bedroom! The main floor is sought after open concept. This one has it all!
Features of 3019 Thaddeus Road Sw
| MLS® # | 7143711 |
|---|---|
| Price | $789,900 |
| HOA Fees | $360 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,124 |
| Acres | 0.60 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 3019 Thaddeus Road Sw |
|---|---|
| Subdivision | Barony Woods |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Brick Veneer, Vinyl |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Heavy |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | Bamber Valley |
| Middle | Willow Creek |
| High | Mayo |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $10,334 |
Listing Details
| Office | Plaza Realty of Rochester,Inc. |
|---|
