About 6510 2nd Street Ne
Pride of ownership shows here at this nicely maintained town home! This home is move-in ready, and has been meticulusly maintained. Vaulted, beamed ceilings steel the show, darling kitchen offers stainless appliances and good counter/cupboard space, spacious living room, dining. Primary bedroom will accomodate large furniture, offers his/hers closet and a walk-thru bath! Additional walk-in closet for the extra storage and winter wear! Unique touches include the exposed brick walls and arched door ways! Other notables, age of roof is 10 year, mechanicals 10 years. Come tour and maked this one yours! Owner managed HOA, private garage stall + extra storage in the back, RENTABLE property as well. This could be your first property to build your portfolio! A shared, shady patio behind the garages and gardens for the gardener! Dogs/cats allowed, see HOA Amendment. Walk or bike to the many nearby parks and the river! Love where where you live!
Features of 6510 2nd Street Ne
| MLS® # | 7142903 |
|---|---|
| Price | $195,000 |
| HOA Fees | $350 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 940 |
| Acres | 0.01 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 6510 2nd Street Ne |
|---|---|
| Subdivision | Condo 09 2nd St Ne Condo |
| City | Fridley |
| County | Anoka |
| State | MN |
| Zip Code | 55432 |
Amenities
| Amenities | Common Garden, Patio |
|---|---|
| Parking | Detached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Engineered Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Block, Frame |
School Information
| District | Fridley |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,900 |
Listing Details
| Office | eXp Realty |
|---|
