About 2347 Heath Avenue N
Stop your search—this home is IT! This beautifully maintained 2,000+ sq ft home is move-in ready and checks all the boxes! Featuring 4 bedrooms, 3 bathrooms, & an oversized 2-car garage, this home offers the space you’ve been looking for. What's even better - many of the home’s major components have already been updated! From the new roof and maintenance-free decking to brand-new windows on the main & upper levels...the big-ticket items have been taken care of. The electrical system & panel has also been recently redone & updated! The walk-out basement offers at least 500 additional sq ft of potential living space, with plenty of room to add another bedroom, family room, bathroom, or create the perfect flex space to fit your needs. Outside, you'll enjoy a fully fenced-in yard! With so many major updates already completed and plenty of room to grow, all that’s missing is YOU to make this house your HOME!
Features of 2347 Heath Avenue N
| MLS® # | 7140622 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,144 |
| Acres | 0.23 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 2347 Heath Avenue N |
|---|---|
| City | Oakdale |
| County | Washington |
| State | MN |
| Zip Code | 55128 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block, Concrete |
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,896 |
Listing Details
| Office | RE/MAX Results |
|---|
