About 475 Riverside Street
Space, flexibility, and comfort come together in this well-maintained home! The main level offers an inviting open layout with vaulted ceilings and a spacious kitchen featuring granite countertops. With three bedrooms and main floor laundry, this level provides everything you need for easy everyday living. The finished lower level is a standout feature, offering a full apartment-style setup with its own living space, laundry, and plenty of storage. It’s an ideal option for extended family, overnight guests, a hobby or recreation space, or simply having additional room to spread out. When it’s time to head outside, the private backyard offers a great place to relax and enjoy the outdoors. The gazebo creates a cozy spot for morning coffee, summer gatherings, or unwinding at the end of the day. A versatile home with plenty to offer both inside and out. Book your showing today!
Features of 475 Riverside Street
| MLS® # | 7139592 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,098 |
| Acres | 0.36 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 475 Riverside Street |
|---|---|
| Subdivision | Riverside Add |
| City | Mora |
| County | Kanabec |
| State | MN |
| Zip Code | 55051 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | River View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Brick, Frame |
School Information
| District | Mora |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,842 |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
