About 5237 141st Street N
FULL LOWER LEVEL!!!!! Rare townhome opportunity in Hugo's Fenway Place located on quiet cul-de-sac. These units have not come on the market often! Townhome is well maintained and beautifully appointed. Enjoy a very pleasant open kitchen with large multiple windows to let in lots of morning sunlight. Pocket door leads to dining/living room, with 9 foot ceilings and gas fireplace. Living room paneled doors open to brightly lit sunroom with views of wooded back yard. Primary bedroom has spacious walk-in closet and separate walk-in shower/toilet room. Second bedroom on main level is across the hall from 3/4 bath. Engineered flooring, carpeting, tile, and stainless steel appliances. Laundry room has washer, dryer and laundry tub. FULL LOWER LEVEL is ready for your creative ideas! Sliding doors open to outside patio. Add more bedrooms, a family room, crafting area or use as a super large woodworking area. If you are a biker/hiker or walker, 9 mile Hardwood Creek Trail is just a few blocks away. Association will repave driveways in summer 2027
Features of 5237 141st Street N
| MLS® # | 7137211 |
|---|---|
| Price | $495,000 |
| HOA Fees | $440 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,995 |
| Acres | 0.07 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 5237 141st Street N |
|---|---|
| Subdivision | Fenway Place |
| City | Hugo |
| County | Washington |
| State | MN |
| Zip Code | 55038 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s), Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | White Bear Lake |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,264 |
Listing Details
| Office | Hemming Real Estate LLC |
|---|
