About 42340 County Highway 1
This home has it all - with one level living and a flat, level lot! Plenty of spaces grand and cozy - both inside and out. Highest quality materials and finishes throughout the home. The list of features is long. Western Red Cedar exterior and Marvin Windows. Exterior re-stained in 2023. Extensive use of the same wood inside also. New Geothermal heating and cooling system in 2024. Very high efficiency keeping utility costs low. Forced air backup furnace and a/c also. Both garages are heated and insulated - heated floors in main garage. 3 patios and a porch to enjoy the outdoors from different vantage points. Long lake views and excellent sand beach. Living and dining room furnishings along with the dock and boat lift can stay. There's still time to enjoy a little summer and fall seasons.
Features of 42340 County Highway 1
| MLS® # | 7133430 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,736 |
| Acres | 1.13 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 42340 County Highway 1 |
|---|---|
| City | Ottertail |
| County | Otter Tail |
| State | MN |
| Zip Code | 56571 |
Amenities
| Parking | Attached Garage, Asphalt, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
|---|---|
| # of Garages | 8 |
| View | Lake, Panoramic, South |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan, Freezer, Gas Water Heater, Water Filtration System, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Ductless Mini-Split, Forced Air, Geothermal, In-Floor Heating |
| Cooling | Central Air, Ductless Mini-Split, Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Cedar, Shakes |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium, Underground Utilities |
| Roof | Architectural Shingle, Asphalt, Pitched |
| Construction | Block, Post and Beam, Frame, Stone |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Days on Market | 27 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $8,757 |
Listing Details
| Office | Hawk Realty Company |
|---|
