About 9974 106th Place N
Ready to stop renting and find an affordable place of your own? This move-in-ready corner-unit townhome in Maple Grove offers easy living with fresh paint, updated lighting, newer stainless appliances, newer carpet, and modern finishes throughout. The bright main level features large, open living spaces with plenty of room to relax or entertain, along with two bedrooms, including a spacious primary with a large walk-in closet. Downstairs, you’ll find a second living space PLUS an additional flexible area that’s perfect for a home office, toy room, workout space, or whatever fits your needs. Outside, the large deck overlooking the pond is a standout, offering beautiful views and a peaceful place to unwind. You’ll also be close to Elm Creek Park, Central Park, shopping, restaurants, and all the everyday conveniences Maple Grove has to offer. Affordable, updated, low-maintenance, and ready to enjoy!
Features of 9974 106th Place N
| MLS® # | 7132723 |
|---|---|
| Price | $270,000 |
| HOA Fees | $237 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,462 |
| Acres | 0.04 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Active |
Community Information
| Address | 9974 106th Place N |
|---|---|
| Subdivision | Maple Grove 4th Add |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55369 |
Amenities
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Guest Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Construction | Block |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,017 |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
