About 401 S 1st Street 1103
South facing condo with unobstructed downtown views from every window and natural light flowing in all day – this is your perfect city oasis! Take in sunrise, sunset, and city lights all from your private balcony with your coffee or drink of choice to start and end your day. All the basic comforts are included with in unit washer & dryer, assigned garage spot, on site 24-hour security, and a private storage space. Amenities are top-notch and include an outdoor pool, high-end gym, community room, hot tub, deck, dog park, two party rooms, and upgraded lobby – plenty to do here! Enjoy nature in the heart of downtown with the Mississippi biking and walking trail right in front of the building. Highly walkable location with Trader Joes, Whole Foods, exceptional restaurants, coffee shops, and entertainment all just a short walk away. Come see for yourself – schedule your private tour today!
Features of 401 S 1st Street 1103
| MLS® # | 7130831 |
|---|---|
| Price | $224,900 |
| HOA Fees | $550 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 695 |
| Acres | 1.63 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Coming Soon |
Community Information
| Address | 401 S 1st Street 1103 |
|---|---|
| Area | 19 |
| Subdivision | Cic 1487 Riverwest Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Car Wash, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Hot Tub, Patio, Sauna, Security Building |
|---|---|
| Parking | Assigned, Attached Garage, Insulated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,896 |
Listing Details
| Office | DRG |
|---|
