About 1973 Maryland Avenue E
Price reduced... Move in ready...Unique home with over 1800 finished sq. feet., spacious 24 X 24 detached double garage (like to work on cars?) with extra parking. Relax on the East facing screened in porch. Convenient Hayden Heights location (east of White bear Ave. by a couple blocks) Within walking distance to Furness Parkway/pathways, schools and shopping. About in the middle between Phalen Beaver Lakes. There is an ADU/income generating apartment! Quality built construction, wet plaster walls, coved ceilings and ceramic floor/walls in bathroom. Fresh paint and new carpeting in east bedroom. Low maintenance stucco exterior, updated windows with aluminum wrap and roof is about 10 years old. Back yard is mainly fenced. Updated boiler, 2 separate 100 amp services and copper plumbing.
Features of 1973 Maryland Avenue E
| MLS® # | 7121028 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,821 |
| Acres | 0.14 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1973 Maryland Avenue E |
|---|---|
| Area | 92 |
| Subdivision | Hazel Park Div 8 |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55119 |
Amenities
| Parking | Detached Garage, Guest Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 48 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,910 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
