About 9915 Fillmore Street Ne
You will fall in love with your new home as you step in the front door. This lovely home is truly move in ready. The two bedrooms on the upper level are oversized and ready for you. Owners' suite has two closets, with one being a large walk-in style. New carpet throughout the upper-level installed August 2026. Open kitchen with plenty of counter space and cupboard space for your baking and cooking ease. Plus, the laundry is located conveniently next to the kitchen. A lovely gas fireplace will take the chill away this fall. Home has plenty of storage, with more storage in the garage. HOA dues also include water, sanitation, sewer, and exterior insurance in addition to the typical lawn care and snow removal. This home is convenient to shopping, entertainment, parks, walking paths, and freeway systems. Welcome to your new home!
Features of 9915 Fillmore Street Ne
| MLS® # | 7120400 |
|---|---|
| Price | $204,000 |
| HOA Fees | $325 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.02 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 9915 Fillmore Street Ne |
|---|---|
| City | Blaine |
| County | Anoka |
| State | MN |
| Zip Code | 55434 |
Amenities
| Parking | Attached Garage, Garage Door Opener, Guest Parking, Tuckunder Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years |
School Information
| District | Spring Lake Park |
|---|
Additional Information
| Days on Market | 47 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,168 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
