About 401 S 1st Street 1702
Exceptional Corner Unit in an Unbeatable Riverfront Location! Beautifully updated condo with sweeping river views, and a split-bedroom floor plan offering privacy. The remodeled kitchen opens to the spacious living and dining areas which open to a private balcony overlooking the river. This move-in-ready home includes two parking stalls and a large storage locker. Updates include paint throughout, luxury vinyl plank flooring, new carpet in both bedrooms, smooth ceilings, premium door hardware, marble window ledges, custom closet organization systems, and a stacked washer and dryer. Features include a granite-topped half wall separating the primary suite from the living area and a stylish built-in bar with a wine refrigerator, glass shelving, generous cabinetry, and countertop space. Both bathrooms have been tastefully updated. Fabulous building amenities including a pool, 24 hour staffing, onsite management, guest parking, dog run and social rooms. Wonderful Mill District location!
Features of 401 S 1st Street 1702
| MLS® # | 7107617 |
|---|---|
| Price | $500,000 |
| HOA Fees | $965 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 401 S 1st Street 1702 |
|---|---|
| Area | 19 |
| Subdivision | Cic 1487 Riverwest Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Common Garden, Deck, Elevator(s), Hot Tub, Lobby Entrance, Other, Patio, Sauna, Security Building |
|---|---|
| Parking | Attached Garage, Heated Garage |
| # of Garages | 2 |
| View | Panoramic, River |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Wine Cooler |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 39 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,127 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
