About 2150 Old School Road 354
UNIQUE CONDO AVAILABLE NOW, ONLY DUE TO A JOB RELOCATION-WITH OVER 2450 FSF (AMOUNG ONE OF THE LARGEST UNITS IN THE BUILDING) TASTEFULLY UPDATED KITCHEN REMODEL- CORNER UNIT, NO SHARED WALLS-TOP FLOOR WITH NO ONE ABOVE- MAKES FOR GORGEOUS SUNSHINE AND NATURAL LIGHT ALL DAY LONG-2 UNDERGROUND PARKING SPOTS INCLUDED WITH THIS UNIT-ADDITIONAL STORAGE CLOSET, PARTY ROOM, GORGEOUS LANDSCAPED GROUNDS ALL WITH IN WALKING DISTANCE TO GROCERIES, WALGREENS, BARS AND RESTAURANTS-AND JUST A SHORT JAUNT TO LAKE MINNETONKA SURFSIDE-IF YOUR USED TO SPACE OR COMING OFF THE LAKE, THIS IS THE UNIT FOR YOU- QUIET, SECURE BUILDING, WITH A SENSE OF BELONGING- MANY UPDATES - SCHEDULE YOUR TOUR TODAY-SELLER WILL CONSIDER CONTRACT FOR DEED FINANCING.
Features of 2150 Old School Road 354
| MLS® # | 7102234 |
|---|---|
| Price | $439,900 |
| HOA Fees | $560 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,450 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 2150 Old School Road 354 |
|---|---|
| Subdivision | The Village by The Bay |
| City | Mound |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| Amenities | Car Wash, Common Garden, Deck, Elevator(s), Fire Sprinkler System, Lobby Entrance, Security Building |
|---|---|
| Parking | Guest Parking, Heated Garage, Insulated Garage, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Asphalt |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 80 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,305 |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
