About 401 S 1st Street 1821
Experience elevated urban living in this beautiful top-floor condo located along the Mississippi River in the heart of downtown Minneapolis. This bright and inviting home offers the perfect combination of modern updates, comfort, and an unbeatable city view. Enjoy exceptional community amenities, including a stunning rooftop pool, relaxing sauna, indoor hot tub, fully equipped fitness center and large community rooms ideal for entertaining or unwinding. Step outside and immerse yourself in one of Minneapolis' most vibrant neighborhoods. You're just steps away from the river, iconic Stone Arch Bridge, Guthrie Theater, and an incredible selection of restaurants, cafés, and scenic walking and biking trails. This top-floor condo offers the perfect blend of convenience, amenities and city living.
Features of 401 S 1st Street 1821
| MLS® # | 7101368 |
|---|---|
| Price | $249,900 |
| HOA Fees | $550 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 695 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 401 S 1st Street 1821 |
|---|---|
| Area | 19 |
| Subdivision | Cic 1487 Riverwest Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Patio, Sauna, Security Building, Security Lighting |
|---|---|
| Parking | Assigned, Attached Garage, Covered, Concrete, Shared Driveway, Garage Door Opener, Guest Parking, Parking Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Flat, Rubber |
| Construction | Brick, Concrete |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 15 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,131 |
Listing Details
| Office | Prospect Realty, LLC |
|---|
