About 15 S 1st Street A602
Wow! These end units do not come up often! Quiet-Concrete Floors/Walls-Very Private! Original 3 Bdr. With 1 Bdr. Opened up for Office -Den or could be changed back! Natural Lighting to Largest Greenspace in all of Downtown! Facing Bright Sunny Courtyard-Great Views! Remodeled Thru-out-Granite/SS Appliances/White Cabinetry. Built in Bar/Shelving. Crown Molding/Large Bedrooms-Closets. Newer Washer & Dryer in Unit with a rear exit. Freshly Painted and Ready for your personal Touches Decor! Turn-Key!! Parking is available with short wait list but guaranteed! Outside $75 on site or $120 indoor/heated both reserved. Over the Top Amenities in this Community! Cable $35 and Internet $20 Fiber Optics with discount pricing. 24 Hour Guard/Business Center-Library/Party Room/Guest Suites stay $95-Day can reserve up to 10 days for your Guests. Large Courtyard with Grills;Patio/Gardens-Pool-Tennis Courts/Pickle Ball! 2 Work-out Facilities -Sauna! Rooftop 28th Floor of Spectacular Views of river and Downtown 360 degrees of Sunrises and Sunsets! Best Location-walkable to All! River Paths-Biking-Jogging! Dining-Theater-Shopping-Entertainment both sides of the River! Buyer's Agents to verify all measurements.
Features of 15 S 1st Street A602
| MLS® # | 7100579 |
|---|---|
| Price | $225,000 |
| HOA Fees | $1,308 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,268 |
| Acres | 3.83 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 15 S 1st Street A602 |
|---|---|
| Area | 19 |
| Subdivision | River Towers Condominiums |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), In-Ground Sprinkler System, Lobby Entrance, Other, Patio, Sauna, Security Building, Security Lighting, Tennis Courts |
|---|---|
| Parking | Assigned, Attached Garage, Contract Pkg Required, Electric Vehicle Charging Station(s), Guest Parking, Heated Garage, Parking Garage, Parking Lot, More Parking Onsite for Fee, Secured, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age Over 8 Years, Flat |
| Construction | Concrete |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 15 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,681 |
Listing Details
| Office | Capital Property Management |
|---|
