About 2601 Kenzie Terrace 429
Courtyard facing 2 bedroom 2 bath, large living room between bedrooms, open kitchen, NEW carpet & vinyl - all NEW paint. The Kenzington is a 55+ active community in the heart of St. Anthony - close to both 35W & 36 to both Mpls. & Roseville. Parking included - heated with car wash #139. G2. Amenities galore w/secured daytime 7:00 AM-11:00 PM Consierge security person. Lobby - 3 elevators - 4 stairways - exercise room - woodworking room - billiards - on site manager - maintenance person - custodial person & much more. Great location & demand style unit (Taft) & quiet building. No smoking. Free laundry on every floor - 24 hours.
Features of 2601 Kenzie Terrace 429
| MLS® # | 7099527 |
|---|---|
| Price | $154,950 |
| HOA Fees | $780 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,107 |
| Acres | 1.99 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 2601 Kenzie Terrace 429 |
|---|---|
| Subdivision | Condo 0556 Kenzington Condo |
| City | Saint Anthony |
| County | Hennepin |
| State | MN |
| Zip Code | 55418 |
Amenities
| Amenities | Car Wash, Laundry, Common Garden, Concrete Floors & Walls, Elevator(s), In-Ground Sprinkler System, Lobby Entrance, Other, Security Building |
|---|---|
| Parking | Assigned, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Other, Secured, Storage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Irregular Lot, Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Concrete |
School Information
| District | St. Anthony-New Brighton |
|---|
Additional Information
| Days on Market | 77 |
|---|---|
| Zoning | Residential-Multi-Family,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,069 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
