About 5988 Chasewood Parkway 1
Welcome home to one of the best units in all of Chasewood Gates! Super clean and ready for the next lucky owners! This unit is south facing and features a private entryway, walk out patio, and direct access to walking paths. PLUS beautiful views of the pond, pool, and fountain. Updated flooring throughout. Granite counter tops, stainless steel appliances, and tons of storage. Each room has huge windows and the unit is full of natural light. Washer and Dryer in unit. **New siding, new windows and exterior doors. A must see!
Features of 5988 Chasewood Parkway 1
| MLS® # | 7086910 |
|---|---|
| Price | $215,000 |
| HOA Fees | $520 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,113 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 5988 Chasewood Parkway 1 |
|---|---|
| Subdivision | Chasewood Gates |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55343 |
Amenities
| Amenities | Fire Sprinkler System, Other, Security Building, Tennis Courts |
|---|---|
| Parking | Attached Garage, Garage Door Opener, No Int Access to Dwelling |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Roof | Asphalt |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 36 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,547 |
Listing Details
| Office | Orono Realty Inc |
|---|
