About 201 S 11th Street 600
Sophisticated corner residence at Hotel Ivy offering an exceptional blend of luxury, comfort, and convenience. Walls of floor-to-ceiling glass frame downtown Minneapolis views while filling the nearly 2,000-square-foot home with natural light. Thoughtfully updated throughout with Dove White paint, renovated closets, a custom laundry room, updated appliances, newer lighting, newer carpet, and Kohler Purist fixtures. Elegant hardwood floors and expansive living spaces create an ideal setting for both everyday living and entertaining. The spacious owner’s retreat features a spa-inspired bath and custom walk-in closet. Enjoy skyway-connected access and a premier downtown location just steps from acclaimed dining, entertainment, cultural attractions, and Hotel Ivy amenities. Includes two heated parking stalls.
Features of 201 S 11th Street 600
| MLS® # | 7086148 |
|---|---|
| Price | $450,000 |
| HOA Fees | $2,130 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,995 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 201 S 11th Street 600 |
|---|---|
| Area | 19 |
| Subdivision | Ivy |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55403 |
Amenities
| Amenities | Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Other, Security Building |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground, Valet Parking for Fee |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks) |
| Roof | Age 8 Years or Less, Flat |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 39 |
|---|---|
| Zoning | Business/Commercial,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,258 |
Listing Details
| Office | DRG |
|---|
