About 15 S 1st Street A410
Welcome to your oasis in the heart of Minneapolis right off the Mississippi River! Every part of this home has been updated including a beautiful kitchen, flooring, and bathroom – everything is ready for you on move in day! The bedroom is large enough to accommodate a home office if desired. The building, River Towers, has some incredible amenities including an outdoor pool, green courtyard with private areas to grill, coin operated car wash, two credit-card-op laundry rooms with washer and dryer, garden room connected to the outdoor garden (available for booking for your important events), library with free color printing for residents, tennis courts, weight room in lower level, cardio room on top floor, saunas, and a 360-rooftop deck with unbelievable views of the Mississippi and the Minneapolis Skyline. Parking is available to rent on site if needed – nice to not have to pay for it if you don’t need it! Excellent location with Whole Foods, the Mississippi Trails, Light Rail, and the North Loop all minutes away on foot. Come see for yourself and book your private tour today!
Features of 15 S 1st Street A410
| MLS® # | 7081565 |
|---|---|
| Price | $144,900 |
| HOA Fees | $694 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 718 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 15 S 1st Street A410 |
|---|---|
| Area | 19 |
| Subdivision | Condo 0023 River Towers Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Laundry, Elevator(s), Lobby Entrance, Patio, Sauna, Tennis Courts |
|---|---|
| Parking | Assigned, Attached Garage, Driveway - Other Surface, Heated Garage, Paved Lot, More Parking Offsite for Fee, Tuckunder Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Flat |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 47 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,337 |
Listing Details
| Office | DRG |
|---|
