About 9797 7th Street N
Meticulously maintained Sinclair model in the sought-after Savona community. The open floor plan features a gourmet kitchen with gas cooktop, double wall ovens, French door refrigerator, walk-in pantry, and a large granite island designed for entertaining. Off the bright foyer is a private office with French doors. Upstairs offers four bedrooms with walk-in closets, two full baths, a spacious owner’s suite with spa bath, and a convenient laundry room. The finished lower level includes a large family or workout area, flex room, fifth bedroom, and ¾ bath. Outdoors, enjoy a poured concrete patio wired for a hot tub and a firepit area. Recent updates include new roof, siding, A/C, sump pump, and water softener. Located in the Stillwater school district, close to Woodbury shopping, Lake Elmo Park Reserve, and I-94.
Features of 9797 7th Street N
| MLS® # | 6784914 |
|---|---|
| Price | $599,900 |
| HOA Fees | $136 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,385 |
| Acres | 0.22 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 9797 7th Street N |
|---|---|
| Subdivision | Savona |
| City | Lake Elmo |
| County | Washington |
| State | MN |
| Zip Code | 55042 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Shake Siding, Vinyl Siding |
School Information
| District | Stillwater |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,039 |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
