About 6625 Westwood Parkway
Better than new Berscheid built patio home in highly sought after neighborhood with an association for almost maintenance free living. Lawn care, snow removal and a central well for watering the lawns keeps the yards in the association looking great! The home is the popular Wellington floor plan with 3 bedrooms and 3 baths. This 2000 square foot custom home also has a basement storage area! The custom kitchen features knotty alder cabinets and granite counters. The spacious living room has a double vaulted ceiling to create extra room for transom windows around the gas fireplace. The owners' suite has a walk in closet and private bath with tile walk in shower, heated tile underlayment and dual vanities. This floor plan also features a spacious sunroom/ second living space off the kitchen/dining area which is a great flexible space for your specific needs.
Features of 6625 Westwood Parkway
MLS® # | 6768466 |
---|---|
Price | $505,000 |
HOA Fees | $185 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,004 |
Acres | 0.28 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 6625 Westwood Parkway |
---|---|
Subdivision | Westwood Pkwy 13 |
City | Saint Cloud |
County | Stearns |
State | MN |
Zip Code | 56303 |
Amenities
Amenities | In-Ground Sprinkler System, Other |
---|---|
# of Garages | 3 |
Garages | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks), Some Trees, Underground Utilities |
---|---|
Roof | Age Over 8 Years, Architectural Shingle, Asphalt, Pitched |
Construction | Steel Siding |
School Information
District | St. Cloud |
---|
Additional Information
Days on Market | 71 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $5,546 |
Listing Details
Office | Premier Real Estate Services |
---|