About 929 Portland Avenue 406
Corner condo at Skyscape with sweeping city views and abundant natural light. This 2BR/2BA home features a primary suite with walk-in closet and ¾ bath, plus a second bedroom across from a full bath. The open kitchen with granite island flows into the turret-style living room, highlighted by Hunter Douglas power shades and built-ins. Step out to the oversized deck with gas hookup and skyline views. In-unit laundry included. Skyscape offers a 24-hour desk attendant, fitness center, sauna, hot tub, bicycle storage, and a 6th-floor terrace with grills, firepit, lawn, and lounge areas. A reservable club room includes a kitchen, media space, and game tables; guest suite also available. Secure parking space on the same level as the condo with storage cage, plus an additional storage unit. Pet-friendly with a private dog run. All this at just $214.51 per square foot—one of the best values in the building and well below recent sales. Walk to sports venues, riverfront, restaurants, light rail, and more.
Features of 929 Portland Avenue 406
MLS® # | 6653190 |
---|---|
Price | $249,900 |
HOA Fees | $884 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,165 |
Acres | 1.02 |
Year Built | 2006 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 929 Portland Avenue 406 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1837 Skyscape |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Patio, Sauna, Security, Security Lighting, Trail(s) |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Concrete, Floor Drain, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Parking Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air, Other |
Cooling | Central Air, Dual |
Fireplace | No |
Exterior
Lot Description | Zero Lot Line |
---|---|
Roof | Flat |
Construction | Brick/Stone, Other |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 188 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Taxes | $4,134 |
Listing Details
Office | Norton Realty, Inc |
---|