About 401 S 1st Street 1718
Experience penthouse-style living from the 17th floor of RiverWest, where spectacular million-dollar views of the Minneapolis skyline create an unforgettable backdrop. Enjoy your morning coffee above the city, glowing sunsets, and sparkling downtown lights each evening. This beautifully upgraded condo features smooth ceilings, crown molding, high-end lighting, and an onyx and travertine bathroom. Additional improvements include California Closets in the bedroom, a built-in desk, overhead laundry storage, updated lighting controls, newer kitchen appliances, and a brand-new microwave. Unbeatable value: this condo includes two side-by-side parking spaces, an exceptional convenience. RiverWest offers impressive first-floor amenities and a prime Mill District location near acclaimed restaurants, cafes, the Guthrie Theater, U.S. Bank Stadium, and the Mississippi Riverfront. Walk or bike along the river, dine downtown, and enjoy the best of Minneapolis just outside your door.
Features of 401 S 1st Street 1718
| MLS® # | 7139025 |
|---|---|
| Price | $259,900 |
| HOA Fees | $647 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 401 S 1st Street 1718 |
|---|---|
| Area | 19 |
| Subdivision | Riverwest |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Elevator(s), Fire Sprinkler System, Hot Tub, Patio, Sauna, Security Building |
|---|---|
| Parking | Assigned, Garage Door Opener, Heated Garage, Secured, Underground |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,951 |
Listing Details
| Office | DRG |
|---|
