About 1701 Madison Street Ne 310
This is what a Northeast Minneapolis loft should feel like. Corner windows bring in sunlight from two directions, tall ceilings keep the entire home feeling open, and exposed brick and original warehouse rails give the space a history you simply cannot recreate in a newer building. The open kitchen has maple cabinetry, black granite countertops, stainless steel appliances, and a large island that connects naturally to the living area. The generously sized bedroom offers plenty of storage without taking away from the openness that makes the loft special. Madison Lofts also offers a landscaped courtyard, fitness center, community room, and heated, secure garage parking. Conveniently located near Northeast Minneapolis restaurants, breweries, and arts destinations, with easy access to downtown!
Features of 1701 Madison Street Ne 310
| MLS® # | 7133851 |
|---|---|
| Price | $249,900 |
| HOA Fees | $482 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 755 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Coming Soon |
Community Information
| Address | 1701 Madison Street Ne 310 |
|---|---|
| Area | 43 |
| Subdivision | Madison Lofts |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55413 |
Amenities
| Amenities | Concrete Floors & Walls, Elevator(s), Other, Patio |
|---|---|
| Parking | Assigned, Attached Garage, Concrete, Garage Door Opener, Heated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot |
| Roof | Flat |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,188 |
Listing Details
| Office | DRG |
|---|
