About 7327 Columbus Avenue
Charming Richfield rambler featuring three bedrooms and one bath, situated on a pretty tree-lined block. This home offers beautiful hardwood floors throughout, an updated kitchen with granite countertops, custom cabinets with pullout and soft-close drawers, and the appliances, excluding the dishwasher, are brand new The spacious basement has been refreshed with new carpeting, creating a warm and inviting space perfect for a playroom, recreation area, or relaxing with family and friends. Other updates include a high-efficiency furnace and air conditioner installed in 2019, as well as triple-pane windows installed in 2015. Outside, you'll find a detached two-car garage and a fenced backyard with plenty of room for pets, gardening, and outdoor entertaining on the patio. Conveniently located near parks, shopping, restaurants, and public transportation.
Features of 7327 Columbus Avenue
| MLS® # | 7133188 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 940 |
| Acres | 0.23 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7327 Columbus Avenue |
|---|---|
| Subdivision | Blairs Wooddale Columbus 7th Add |
| City | Richfield |
| County | Hennepin |
| State | MN |
| Zip Code | 55423 |
Amenities
| Parking | Detached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Metal, Shakes, Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium, Underground Utilities |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Frame |
School Information
| District | Richfield |
|---|
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,998 |
Listing Details
| Office | Coldwell Banker Realty - Lakes |
|---|
