About 870 22nd Avenue Se
Thoughtfully renovated and meticulously improved upon home in the Como neighborhood, makes this an ideal candidate for both owner occupant and investor buyers alike! Nearly every inch of this home has been improved upon or renovated including: new siding just completed summer 2026, new roof in 2018 (with garage roof completed in 2026), updated windows, kitchen refresh including new appliances, and finish of the lower level to offer two additional bedrooms, den/family room space, and generous three quarter bath. Main floor layout offers living room with beautiful hardwood floors, informal dining space, kitchen, and two generously sized bedrooms + full bath. Outside enjoy the backyard deck, level yard, two car garage, and ample parking. Proximity to the U of M campus and proven rental history exemplifies its fit as a valued income opportunity, or move in and enjoy! Steps to campus, as well as area amenities like St. Anthony Main and the Stone Arch Bridge. A great value, that you will not want to miss!
Features of 870 22nd Avenue Se
| MLS® # | 7116049 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,365 |
| Acres | 0.12 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 870 22nd Avenue Se |
|---|---|
| Area | 14 |
| Subdivision | Cole & Weeks Add |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55414 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 20 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,768 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
