About 1120 S 2nd Street 408
This is a fully furnished 3 bedroom, 2 bath Gold Medal Park/River facing corner unit at Stonebridge Lofts with an abundance of natural light and spectacular views. The expansive living room features a wide-open floor plan with plenty of space for dining and living, and access to one of two balconies. Well-designed kitchen with high-end appliances, The spacious primary suite has its own balcony along with a walk-in shower and double vanity. 2 parking stalls. Stylish building with updated common areas and great amenities including an outdoor pool with hot tub, rooftop deck/patio with fire pit and lawn games, community/game room and renovated fitness center. Desirable location surrounded by beautiful scenery and green space including Gold Medal Park, Stone Arch Bridge and Saint Anthony Falls. Rent includes 2 parking stalls, all utilities except electric.
Features of 1120 S 2nd Street 408
| MLS® # | 7116005 |
|---|---|
| Price | $5,450 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,640 |
| Acres | 2.19 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 1120 S 2nd Street 408 |
|---|---|
| Area | 18 |
| Subdivision | Cic 1984 Stonebridge Lofts |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55415 |
Amenities
| Amenities | Deck, Elevator(s), Fire Sprinkler System, Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Security Building |
|---|---|
| Parking | Assigned, Heated Garage, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light, Zero Lot Line |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 21 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
