About 2622 Dupont Avenue N
This 6-bedroom, 2 bath home is perfect for a large family or as an investment property. The kitchen was completely remodeled from floor to ceiling: cabinets, countertops, sink, and all stainless-steel appliances - including a dishwasher. New vinyl flooring in nearly all of the main level. Updated light fixtures throughout the house. Primary bedroom on the main level and 5 sunny bedrooms upstairs. There are 2 full bathrooms. Laundry room is on the main level. Central air to keep the whole house cool. Forced air gas furnace and water heater was replaced in 2024. Outside is a front porch to sit and enjoy your fully fenced yard with hedges and Hostas. The backyard has room to stretch along with a concrete parking area and 10x12 extra tall shed for storing your lawn and garden supplies and whatever else fits in the loft. This is a must see.
Features of 2622 Dupont Avenue N
| MLS® # | 7115550 |
|---|---|
| Price | $299,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2622 Dupont Avenue N |
|---|---|
| Area | 31 |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55411 |
Amenities
| Parking | Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks) |
| Roof | Age Over 8 Years |
| Construction | Frame |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,817 |
Listing Details
| Office | TheMLSonline.com, Inc. |
|---|
