About 15 S 1st Street A1620
Amazing two bedroom, two bathroom condo overlooking the Mississippi River. This community is loaded with amenities. Outdoor swimming pool, tennis courts, workout room, saunas, outdoor grills and much more! Come look for yourself. The unit has been recently updated with granite countertops, fresh paint and new flooring. Location couldn't be much better. Close to everything, restaurants, coffee shops, entertainment, walking trails - it really has it all! A must see! Listing agent is affiliated with the selling company, Realty Pros LLC. One or more members of Realty Pros LLC is a licensed salesperson in the state of Minnesota.
Features of 15 S 1st Street A1620
| MLS® # | 7114943 |
|---|---|
| Price | $200,000 |
| HOA Fees | $1,365 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,311 |
| Acres | 3.83 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 15 S 1st Street A1620 |
|---|---|
| Area | 19 |
| Subdivision | Condo 0023 River Towers Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Coin-op Laundry Owned, Deck, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Sauna, Security Building, Tennis Courts |
|---|---|
| Parking | Electric Vehicle Charging Station(s), Garage Door Opener, Guest Parking, Heated Garage, Parking Lot, Underground |
| Is Waterfront | No |
| Waterfront | River View |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks) |
| Roof | Age Over 8 Years, Flat |
| Construction | Block, Frame |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,674 |
Listing Details
| Office | Homefield Realty |
|---|
