About 11464 Telluride Trail
Rarely offered Villa Home in highly sought after Cedar Pass! Great opportunity to acquire a well-maintained home with great bones and ready for your personal touch. This 4 bedroom, 4 Bath home with a 3 car garage sits on a beautiful cul-de-sac lot overlooking one of Cedar Pass's tranquil ponds. Main floor living at its best with high ceilings, open light filled spaces and generous room sizes. Enjoy the Community Pool, Tennis Courts, and flower gardens at both entrances and all corners. Give away your lawn mower and shovels! Association fee includes lawn care and snow removal. New roof - 2017, Water Softener - 2019.
Features of 11464 Telluride Trail
| MLS® # | 7111704 |
|---|---|
| Price | $999,500 |
| HOA Fees | $5,660 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,686 |
| Acres | 0.36 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 11464 Telluride Trail |
|---|---|
| Subdivision | Cedar Pass |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55305 |
Amenities
| Amenities | Other, Tennis Courts |
|---|---|
| Parking | Attached Garage, Concrete, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor, Shared |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Block, Concrete |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $13,167 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
