About 9100 Club Road
Wake up to golf course views, spend a weekend afternoon exploring the nearby nature preserve, and come home to a Saint Louis Park neighborhood that feels worlds away from the city — even though Minneapolis is just minutes down the road. This 3-bedroom, 2-bath home delivers mid-century character: hardwood floors, a cozy fireplace, an updated kitchen, and a finished lower level ready for a home office, hobby room, or 4th bedroom. The two-car garage and move-in-ready condition mean you can settle in and start living — not renovating. Saint Louis Park's trails, parks, and easy freeway access make the everyday genuinely easy. If you've been waiting for a home with real character, green views, and a low-stress setting, this is it.
Features of 9100 Club Road
| MLS® # | 7108854 |
|---|---|
| Price | $484,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,522 |
| Acres | 7,405.00 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9100 Club Road |
|---|---|
| Subdivision | Flag Terrace |
| City | Saint Louis Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55426 |
Amenities
| Parking | Detached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Block |
School Information
| District | St. Louis Park |
|---|
Additional Information
| Days on Market | 33 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,336 |
Listing Details
| Office | Keller Williams Realty Integrity Lakes |
|---|
