About 215 10th Avenue S 632
Welcome home to your turn-key ready FULLY FURNISHED 2BR in the Mill District with all utilities and parking included in rent! You’ll love the hardwood flooring, wall of windows with downtown skyline view, stylish and modern furnishings, full size washer & dryer, and inset balcony with natural gas grill. The kitchen features a large island, tiled backsplash, gas oven, and updated kitchenware. Owner’s suite has custom closet organizers, dual vanity, and a large walk-in shower. 2nd bedroom/office has a built-in Murphy bed with full bathroom across the hall. The Bridgewater is nestled across the street from Gold Medal Park in the heart of the Mill District and provides a fitness center, massive community room with rooftop patio, onsite professional management, and indoor/heated guest parking. 1 indoor/heated parking stall and all utilities included with rent. Tenant responsible for App Fee: $78 per adult; Admin Fee: $150; Move-in fee: $800; Security Deposit is one month's rent.
Features of 215 10th Avenue S 632
| MLS® # | 7106269 |
|---|---|
| Price | $2,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,100 |
| Acres | 2.06 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 215 10th Avenue S 632 |
|---|---|
| Area | 18 |
| Subdivision | Bridgewater Lofts |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55415 |
Amenities
| Amenities | Car Wash, Common Garden, Elevator(s), Fire Sprinkler System, Hot Tub, Security Building |
|---|---|
| Parking | Assigned, Garage Door Opener, Heated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 38 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | DRG |
|---|
