About 6130 Creek View Trail
Fantastic three bedroom, two bath, two car garage townhome in great Minnetonka location! Open concept kitchen/dining/living room, light and airy. Beautiful wood cabinets, stainless appliances with granite counters and island. Sliding door off of the informal dining area leads to a wonderful oversized sunny deck, perfect for grilling, plants, dining and lounging. The upper level also features two nice sized bedrooms and updated full bath. The lower level offers a third bedroom, spacious family room with wood burning fireplace, updated 3/4 bath, under stairs storage and laundry. The family room walks out to the covered patio with a peaceful patio swing to enjoy! Improvements include H2O heater, water softener, maintenance free windows, newer furnace and A/C. Garage is nice-sized and offers storage and a work bench. Beautiful home, ready to move right in!
Features of 6130 Creek View Trail
| MLS® # | 7102719 |
|---|---|
| Price | $349,900 |
| HOA Fees | $299 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,632 |
| Acres | 0.09 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 6130 Creek View Trail |
|---|---|
| Subdivision | Donnays Creek View Hills |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55345 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Rented |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Block |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,930 |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
