About 4900 Frontenac Avenue
Thoughtfully updated while preserving its mid-century modern charm, this home features a stunning kitchen, two beautifully renovated baths, including a private ¾ primary bath, and three bedrooms on one level. The bright, open living and dining rooms showcase a striking fireplace and expansive windows that fill the home with natural light and overlook the beautiful backyard. The lower level offers a spacious family room with a second fireplace, plus an office and playroom. Hardwood floors, fresh paint, a newer roof, new AC, and furnace complete this move-in-ready home. Enjoy a quiet neighborhood just minutes from parks, shopping, restaurants, and easy commuter access.
Features of 4900 Frontenac Avenue
| MLS® # | 7101000 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,312 |
| Acres | 0.29 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4900 Frontenac Avenue |
|---|---|
| Subdivision | Scheid Gardens |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55422 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,097 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
