About 3120 Major Avenue N
Welcome to 3120 Major Ave! This move in ready 2 bedroom, 2 bath home located in a great Golden Valley location less than a block from Stockman Park! This home has been well cared for and features several major updates, including a remodeled kitchen completed in (2021), a brand-new furnace and central air installed in (2026) with transferable 10-year warranties and three new basement windows installed in (2026). The three-season porch and back yard patio is a great place to relax and overlooks the fully fenced in backyard. You'll also find a large storage shed for all your tools and lawn equipment. The finished lower level provides additional living space with a cozy fireplace, making it perfect for movie nights, a family room, or entertaining. Conveniently located just minutes from downtown Robbinsdale, Golden Valley City Center, local restaurants, shopping, parks, and an easy commute to downtown Minneapolis. A great home with the big-ticket updates already taken care of in one of Golden Valley's most convenient neighborhoods.
Features of 3120 Major Avenue N
| MLS® # | 7094314 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,350 |
| Acres | 0.24 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3120 Major Avenue N |
|---|---|
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55422 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,935 |
Listing Details
| Office | Keller Williams Premier Realty Lake Minnetonka |
|---|
