About 19 1st Street S B908
Freshly professionally painted entire unit! Renovated Baths/Kitchen-Newer Stainless steel Appliances-Newer white Cabinets-tops. Luxury Vinyl Flooring-Large Windows with lots of Natural Lighting! Concrete walls/floors Quiet!! Tons of Closet Space & Storage. All Utilities Bundled into Monthly Dues except electric. Includes Cable and Internet. Amenities galore! Feels like a Hotel with Concierge Night and Day! Largest Greenspace in all of DT! Courtyard with Gardens-Grilling-Patio Furnishings to Pool-Cabanna-Tennis/Pickle Ball! Sauna with 2 Workout Facilities-Party/Community Room with Kitchen for private Catering. Business Center/Library and Best for Last is the 28th Floor Rooftop 360 Degree Views of River and Downtown. Spectacular Views of River-North Loop of Skyline at Sunrises and Sunsets! All accessible to River/Paths/Bridges-Hennepin/3rd Ave./Stone Arch/35W! Walkable to Shops/Dining/Theater/Stadiums!! Parking is available on a short waiting list. $75/outdoor $120/Mo Indoor Secured - Reserved if needed! Seller to payoff HVAC Assessment at time of closing.
Features of 19 1st Street S B908
| MLS® # | 7091400 |
|---|---|
| Price | $149,900 |
| HOA Fees | $1,059 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 19 1st Street S B908 |
|---|---|
| Area | 19 |
| Subdivision | River Towers Condominiums |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Laundry, Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Elevator(s), In-Ground Sprinkler System, Lobby Entrance, Other, Patio, Sauna, Security Building, Security Lighting, Tennis Courts |
|---|---|
| Parking | Assigned, Attached Garage, Contract Pkg Required, Electric Vehicle Charging Station(s), Heated Garage, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor |
Interior
| Appliances | Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age Over 8 Years |
| Construction | Concrete |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 62 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,990 |
Listing Details
| Office | Capital Property Management |
|---|
