About 5998 Chasewood Parkway 002
Welcome home to this beautiful walkout end-unit condo with unbeatable natural light, pastoral views, and an attached garage. You'll have private entry doors leading to your home and you'll love the primary bedroom with extensive closet space and en suite 3/4 bathroom. Enjoy casual mornings or quick meals at your breakfast bar, which also lends an open feel to the galley-style kitchen. Your covered patio is just steps away from a walking path which leads right to the Clubhouse and outdoor pool. Also on the grounds are tennis/pickleball courts and a fitness center for your enjoyment. Many upgrades were done within the last year: siding, windows, structural renovation, exterior doors, concrete, asphalt, and more. As a result, improvement costs have been assessed to city taxes in the amount of $5,819.15/year for a total of 20 years; this assessment is TAX-DEDUCTIBLE but cannot be pre-paid or paid off at closing.
Features of 5998 Chasewood Parkway 002
| MLS® # | 7087513 |
|---|---|
| Price | $164,900 |
| HOA Fees | $520 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,096 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 5998 Chasewood Parkway 002 |
|---|---|
| Subdivision | Cic 1291 The Villas At Chasewood |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55343 |
Amenities
| Parking | Attached Garage, Asphalt, Electric, Finished Garage, Garage Door Opener, Guest Parking |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Engineered Wood |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Irregular Lot, Tree Coverage - Medium |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 74 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,547 |
Listing Details
| Office | True Real Estate |
|---|
