About 3243 Washburn Avenue N
Inspired by locally acclaimed, Indigo Design, this beautifully updated one-and-a-half story home in the heart of the Cleveland neighborhood will impress even the pickiest of buyers! Open and flowing floor plan allows natural light to flood all of the main level spaces. Chef's kitchen, living room, dining room, two large bedrooms, and a full bath, make up the main floor. Kitchen boasts custom cabinetry, countertops, and luxury stainless steel appliances. Upstairs features a primary bedroom and room for a home office! Updated oversized garage, updated mechanicals, beautiful backyard, and much more. Just steps to trails, parks, and more. Instant equity – property was appraised at $320,000!
Features of 3243 Washburn Avenue N
| MLS® # | 7078455 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,725 |
| Acres | 0.12 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3243 Washburn Avenue N |
|---|---|
| Area | 12 |
| Subdivision | Branham & Greenleafs Add |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55412 |
Amenities
| Parking | Detached Garage, Concrete, Electric, Garage Door Opener, Storage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stucco, Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Construction | Block, Frame |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 49 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,273 |
Listing Details
| Office | Lakes Sotheby's International Realty |
|---|
