About 7623 Harold Avenue
Park-like setting! If you are looking for an amazing backyard with no neighbors behind, this one is not to be missed. End-unit townhome with 2 large bedrooms. Meticulously maintained and exceptionally clean, truly turnkey. New roof in 2024. Laundry conveniently located on the same floor as the bedrooms. Incredible wooded views through the patio door and huge 5x25 deck, beautiful flower gardens, clubhouse, and guest parking. 2 Car garage. Great location near restaurants, Lake Minnetonka, and downtown Minneapolis. Located near two family parks, golf courses, bike trails, Medicine Lake, and just 5 minutes from The Shops at West End. Amazing value in the heart of the city.
Features of 7623 Harold Avenue
| MLS® # | 7075761 |
|---|---|
| Price | $283,999 |
| HOA Fees | $461 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,187 |
| Acres | 0.06 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 7623 Harold Avenue |
|---|---|
| Subdivision | Valle D'Or |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Detached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,899 |
Listing Details
| Office | eXp Realty |
|---|
