About 3836 Vincent Avenue S
Move In Today - "One Of A Kind" New Construction: 11' single slab, honed, taj mahal quartzite (natural stone not fake quartz) island counter. We had to use a crane to get it in the house. -- Hand framed roofline and front entry because the architecture is that dynamic -- Real (not fake engineered hardwood or LVP) 3/4" tongue & groove White Oak flooring. With custom mixed stain you won't find anywhere. -- 4 custom real tile (No LVT) bathrooms with full tile bases -- Custom, weather proof, rounded front entry door -- Marvin Essential Windows + Doors -- 100% All Trex decking + railing + stairs on front porch -- All custom (no box) cabinets with exceptional custom hood over the range and Crown molding everywhere -- The list goes on...
Features of 3836 Vincent Avenue S
| MLS® # | 7072715 |
|---|---|
| Price | $2,230,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,970 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3836 Vincent Avenue S |
|---|---|
| Area | 42 |
| Subdivision | Cottage City |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55410 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Cement Board, Metal, Stucco, Wood |
|---|---|
| Lot Description | Infill Lot, Sod Included in Price, Tree Coverage - Medium, Underground Utilities |
| Roof | Architectural Shingle |
| Construction | Concrete, Frame, Steel Siding, Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 67 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $9,121 |
Listing Details
| Office | RE/MAX Results |
|---|
