About 6500 Woodlake Drive 914
Enjoy bright mornings in this beautifully updated east-facing 1-bedroom plus den 55+ condo located in Richfield. The unique open floor plan offers comfortable living and flexible space for a home office, hobby room, or guest area. Recent improvements include luxury vinyl plank flooring, freshly painted walls, and kitchen cabinetry, updated white trim, smooth ceilings, modern light fixtures, updated switches and outlets, and a refreshed bathroom featuring a new vanity, mirror, and light fixture with integrated nightlight. The unit also includes one heated indoor parking space with built-in storage cabinets. Residents enjoy an impressive array of amenities, including two guest suites, a library, game room, fitness room, workshop, package room, community room with a full kitchen, and an outdoor patio with a gas grill. Each floor features a convenient free laundry room with two washers, two dryers, and a large utility sink.
Features of 6500 Woodlake Drive 914
| MLS® # | 7065680 |
|---|---|
| Price | $145,000 |
| HOA Fees | $472 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 944 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 6500 Woodlake Drive 914 |
|---|---|
| Subdivision | Woodlake Point |
| City | Richfield |
| County | Hennepin |
| State | MN |
| Zip Code | 55423 |
Amenities
| Amenities | Car Wash, Coin-op Laundry Owned, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Patio, Security Building |
|---|---|
| Parking | Attached Garage, Covered, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks) |
| Roof | Flat |
School Information
| District | Richfield |
|---|
Additional Information
| Days on Market | 76 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,597 |
Listing Details
| Office | Keller Williams Realty Integrity |
|---|
