About 6112 Jeffrey Lane
Situated on a spacious corner lot in a desirable Edina neighborhood, this solidly built 4-bedroom, 3-bath home offers exceptional space and endless potential. The main level features a formal living room, formal dining room, an eat-in kitchen with abundant cabinet and storage space, and a welcoming family room with a cozy wood-burning fireplace. The lower level offers a second spacious family room with its own wood-burning fireplace, providing plenty of room for entertaining or relaxing. Enjoy the three-season porch and deck overlooking the partially fenced backyard with a dedicated area for dogs to run and play. The oversized 2-car garage includes a walk-up attic for extra storage and a convenient floor drain to handle winter snow melt. Well maintained and ready for your personal updates, this home is a fantastic opportunity to build equity in a prime Edina location close to parks, shopping, dining, and top-rated Edina schools.
Features of 6112 Jeffrey Lane
| MLS® # | 7059049 |
|---|---|
| Price | $770,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,356 |
| Acres | 0.51 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6112 Jeffrey Lane |
|---|---|
| Subdivision | Les Andersons Highwood 2nd Add |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55436 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Storage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Fiber Board |
|---|---|
| Lot Description | Corner Lot |
School Information
| District | Edina |
|---|
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $9,363 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
