About 4524 Cedar Lake Road S 3
Ground level unit level condo near Uptown and West End. Beautifully appointed kitchen features stainless appliance, a metal backsplash and modern cabinetry. Low maintenance living at its finest with fresh, contemporary colors and finishes, 2 large sunny bedrooms, an updated bath and tons of storage. Conveniently located next to the shared laundry and storage lockers. Includes a private single garage with more storage and an assigned parking spot. Step out your backdoor to a private patio and winding walking paths that lead to the swimming pool, picnic areas. The association fee covers almost everything, leaving the owner responsible for only the electric payment. Close to Theodore Wirth and bike trails and everything the City has to offer.
Features of 4524 Cedar Lake Road S 3
| MLS® # | 7040791 |
|---|---|
| Price | $150,000 |
| HOA Fees | $617 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 954 |
| Acres | 15.80 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 4524 Cedar Lake Road S 3 |
|---|---|
| Subdivision | Cic 0157 Cedar Trails Condo |
| City | Saint Louis Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| Amenities | Laundry, Common Garden |
|---|---|
| Parking | Assigned, Detached Garage, Garage Door Opener, Guest Parking, Parking Lot, Paved Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Brick |
School Information
| District | St. Louis Park |
|---|
Additional Information
| Days on Market | 118 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,344 |
Listing Details
| Office | RE/MAX Results |
|---|
