About 401 S 1st Street 816
Renovated Riverwest one-bedroom just steps from the Mississippi Riverfront in the Mill District. This south-facing residence is filled with natural light and offers sweeping views of the downtown Minneapolis skyline, creating a bright living space that captures both sunsets and evening city lights. The kitchen has been thoughtfully redesigned with a marble island and countertops, a high-end glass tile backsplash, and modern finishes that balance style and function. The bathroom features a Carrera marble shower. Enjoy skyline views from the private balcony and the convenience of RiverWest’s full suite of amenities, including an outdoor pool, fitness center, dog park, guest parking, and more. Located within walking distance of the Mississippi River, Stone Arch Bridge, Nicollet Island, the Guthrie Theater, and some of the Twin Cities’ best dining.
Features of 401 S 1st Street 816
| MLS® # | 7028010 |
|---|---|
| Price | $284,900 |
| HOA Fees | $579 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 1.62 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | High Rise |
| Status | Active |
Community Information
| Address | 401 S 1st Street 816 |
|---|---|
| Area | 19 |
| Subdivision | Riverwest |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Elevator(s), Hot Tub, Patio, Sauna, Security Building |
|---|---|
| Parking | Assigned, Attached Garage, Garage Door Opener, Guest Parking, Insulated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks) |
|---|---|
| Roof | Flat |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,379 |
Listing Details
| Office | DRG |
|---|
