About 1235 Yale Place 1304
A marvelous opportunity to enjoy a most popular corner floor plan overlooking Loring Park with magnificent seasonal views & spectacular sunsets from up high. Updated kitchen with loads of storage, recessed lights & new hardwood floor. Refreshed baths, entertainment size living room boasts gas fireplace & built-in wall unit plus walk out to glass enclosed & tiled porch. Owners suite enjoys balcony, bay window & organized walk-in closet. Laundry room is amazing for extra storage. Amenities galore with indoor poor, tennis courts, 24 hour security & more. A most welcoming building where you will feel at home.
Features of 1235 Yale Place 1304
| MLS® # | 7026154 |
|---|---|
| Price | $379,000 |
| HOA Fees | $2,153 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,805 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | High Rise |
| Status | Active |
Community Information
| Address | 1235 Yale Place 1304 |
|---|---|
| Area | 45 |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55403 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Elevator(s), Fire Sprinkler System, Hot Tub, Lobby Entrance, Porch, Sauna, Security Building, Security Lighting, Tennis Courts |
|---|---|
| Parking | Assigned, Attached Garage, Covered, Driveway - Other Surface, Electric Vehicle Charging Station(s), Finished Garage, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Multiple Garages, Parking Garage, Parking Lot, Secured, Storage, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Corner Lot, Irregular Lot, Tree Coverage - Heavy |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,355 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
